The pay benchmark
What geoscience roles pay.
Advertised pay for geology and geoscience roles across Australia over the last year, from the job ads that stated it. Updated every day. See the roles open now.
$138kmedian advertised salary, from 43 ads
| Level | Lower quartile | Median | Upper quartile | Ads |
|---|---|---|---|---|
| Geologist | $119k | $130k | $153k | 24 |
| Senior | $140k | $159k | $187k | 10 |
| Role | Lower quartile | Median | Upper quartile | Ads |
|---|---|---|---|---|
| Mine geology | $150k | $153k | $158k | 5 |
| Exploration geology | $134k | $136k | $164k | 8 |
How it's worked out
Each figure is the middle of the range an ad stated, counting a role once however many times it was advertised. Seniority and kind of role come from the job title. Some ads quote base salary plus super and others a total package, so treat the figures as a guide. A row needs at least 5 ads to be shown.